Property Attributes
- MLS#PABR2016282
- TypeSingle Family
- Listing Status ACTIVE
- CountyBLAIR
- CityAltoona
- AreaCity Of Altoona
- NeighborhoodLlyswen
- Zip16602
- StyleTraditional
- Year Built1925
- Taxes$ 3353
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1642
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
205 Aldrich Avenue, ideally located in Altoona's desirable Lyswen neighborhood! This inviting home offers three bedrooms, one full bath and two half baths. The modern kitchen features stainless appliances, while the beautiful fenced-in backyard provides the perfect space for entertaining, relaxing, children or pets. Conveniently located near Mansion Park, schools, shopping and restaurants. Sale is contingent on seller closing on the purchase of another home currently under contract.
| Price History | |
|---|---|
| 8/21/2026 | Listed $285,000 |
General Features
| Living Area | 1642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Other |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | ALTOONA AREA |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BLAIR |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LLYSWEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 205 Aldrich Ave.,Altoona PA 16602 |
| City | ALTOONA |
| Senior Community Y/N | No |
| MLS Area | City Of Altoona (15301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 173300.0 |
| Tax Annual Amount | 3353.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 173.57 |
| Vacation Rental Y/N | No |
| Total SQFT | 1642 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1642 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating